Uniontown Elementary School
School Performance Dashboard
School Name | Math | Reading | ||
---|---|---|---|---|
Distinguished | Proficient | Distinguished | Proficient | |
Sturgis | 4% | 27% | 13% | 26% |
Morganfield | 3% | 33% | 12% | 17% |
Uniontown | 2% | 24% | 10% | 25% |
Union Middle School | 4% | 16% | 9% | 24% |
Union High School | 6% | 25% | 10% | 38% |
Angie Tapp, Principal
Vickie Pierce, Secretary
Jacey French, Assistant Secretary
Krista Camp, Guidance Counselor
Ashley Campbell, Family Resource
School Hours:
7:40 – 2:30
Address:
Uniontown Elementary School
P.O. Box 517
Uniontown, KY 42461
Phone:
270-822-4462
Fax:
270-897-3086